43 49 55 65 Inch Floor Standing LCD Touch Screen Digital Signage HDMI Input Advertising Player Full HD 1080P Advertising Screen
Overview 43 49 55 65 Inch Floor Standing LCD Touch Screen Digital Signage HDMI Input Advertising Player Full HD 1080P Ad
Description
Basic Info
Model NO. | ADV5531(Floor) 0928 |
Application | Indoor AD Player, Semi Outdoor AD Player |
Screen Size | 50-60 Inches |
Installation | Vertical |
Type | Touch Screen Panel AD Player |
Touch Screen Type | Capacitive |
Screen Technology | LCD |
Interface Type | HDMI |
Remote Control | Without Remote Control |
OS | Android |
Customized | Customized |
Panel Size | 49inch |
Transport Package | Honeycomb Box |
Specification | metal frame, lcd screen |
Trademark | Aiyos/OEM/ODM |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 2000 Piece/Month |
Product Description
43 49 55 65 Inch Floor Standing LCD Touch Screen Digital Signage HDMI Input Advertising Player Full HD 1080P Advertising ScreenAIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Product Description
Specifications | ||||||
Versions: | USB version | AndroidWiFi Version | Android WiFi+IR Touch | Android WiFi+Capacitive Touch | Windows WiFi+ IR/Capacitive Touch | |
CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | i3-3110M | |
RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 | |
Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win10(not activated) | |
Touch screen | w/o | w/o | IR Touch | Capacitive Touch | w/o or IR or capacitive | |
Display screen: | 65" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | |||||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | ||||||
WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | |
3G/4G | w/o | optional | optional | optional | optional | |
Ethernet RJ45 | w/o | yes | yes | yes | yes | |
Buletooth | w/o | yes | yes | yes | yes | |
SD Card slot | yes | yes | yes | no | w/o | |
USB port | yes | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | yes | |
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||||
Audio format | MP3/WMA/AAC etc. | |||||
Photo | jpeg | |||||
Power consumption | 72W | 118W | 118W | 118W | 188W | |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
Front Camera | w/o | w/o | w/o | w/o | w/o | |
Language | Multi-language | Multi-language | Multi-language | Multi-language | English | |
Adapter | Internal power board (AC100-240V) | |||||
Packing: | Unit Size(Without packaging) L178xW63.5*H5.0cmCarton (With Paper Box, 1 unit) L185xW74xH16cmWooden Carton:L194xH80xW45cm; ; N.weight 118kg (2 units); G.weight 130kg ( 2units) | |||||
Accessories: | AC cable, packing box,floor stand dock, screws for dock |
Main Products
View more products,you can click product keywords...
Main Products | |||
2021 New Products | Interactive Whiteboard | Floor Standing Digital Kiosk | Wall Mount Digital Signage |
Open Frame Display | Auto Hand Sanitizer Digital Display | Self-service payment kiosk | Face Recognition Temperature Kiosk |
WiFi Digital Photo Frame | LCD Advertising Player | OEM/ODM Products | Aiyos Brand Products |
Company Profile
FAQ
Prev: Self Order Payment Kisok Coffee Shop Self Service Food Kiosk with Thermal Printer
Next: Hospital Payment Machine Bill Payment Kiosk Hotel Check in Touch Screen Kiosk
Our Contact
Send now