4K Interactive Flat Panel 75inch with Android and Windows for Classroom and Office Meeting
75" Interactive Flat Panel Technical Specifications: Interactive Flat Panel (Multiple sizes) of Same Design: 75" Interac
Description
Basic Info
Model NO. | LTV-H7500A |
Touch System | Infrared |
OS System | Android 8.0 |
Certificates | CE/RoHS/FCC |
HS | 8543709990 |
Touch Point | 20 |
Transport Package | Carton Packing |
Specification | 75inch |
Trademark | LABWEBOARD |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 5000 PCS Per Month |
Product Description
75" Interactive Flat Panel Technical Specifications:Dispay Panel | |
Model No. | LTV-H7500A |
Panel Size | 75inch |
Backlight | LED Back Light Display |
Aspect Ratio | 16:9 |
Panel Resolution | 3840 x 2160 @ 60Hz |
Display Area | 1650.24(H) x 928.26(V) |
Pixel Pitch | 0.4298(H)x0.4298(V) |
Brightness(nits) | 350 cd/m² |
Contrast Ratio | 1200:1 |
Viewing Angle | 178° / 178° |
Response Time | 8ms |
Supported Colors | 1.07 Bilion Colors |
Touch System | |
Detection method | Infrared ray shading detection system |
Touch tool | Hand or othe solid (soft tip) object |
Accuracy | ±2mm |
Read speed | More than 125 responses per second |
Response time | Less than 8 ms |
Resolution | 32768 x 32768 |
Interface | 2 |
Touch driver | Don't need |
Touch points | 20 points |
Soft hot key | No |
Glass | 4mm Tempered Anti-Glare Glass |
Supported OS | Windows 7, 8, 10; Mac OSX, Linux, Andriod |
Android System | |
System Version | Android 6.0 or 8.0 |
CPU | Cortex A53*4 1.5GHz |
GPU | T720MP2 |
RAM | 2GB |
ROM | 8GB |
Audio | |
Built-in Speakers | 10W x 2 |
Sound Channel | 2.1 |
Connectivity | |
Front I/O | Android USB x 1, Windows USB x 1, Touch USB x 1, HDMI x 1, USB3.0 x 1 |
Rear I/O | HDMI x 2, VGA x 1, USB 3.0 x 2, Ethernet x 1, Touch USB x 1, Ypbpr x 1, AV x 1, RF x 1, USB2.0 x 2, SD-card x 1, COAXIAL x 1, AV OUT x 1, RS232 x 1 |
Audio | 3.5mm Audio in / 3.5mm Audio Out |
Control | RS-232C / Ethernet |
Wifi | Bluit-in |
Bluetooth | Bluit-in |
Physical Specifications | |
Net Weight | 48kg |
Gross Weight (Carton) | 56kg |
Dimensions | 1516(L)*96(T)*947(H)mm |
Packing Size (Carton) | 1646(L)*230(T)*1062(H)mm |
OSD Functions | |
Language | Multi Languages |
Source Auto Detect Function | Yes |
OSD Key Lock Function | Yes |
Freeze Screen | Yes |
Blank Screen | Yes |
Power | |
Power Supply | AC 100V ~ 240V (50/60 Hz) |
Maximum Power Consumption | ≤ 450W |
Stand By | ≤ 1W |
Environment Spec | |
Storage Temp | -20ºC ~ 60ºC |
Storage Humidity | 10%RH ~ 90%RH |
Running Temp | 0ºC ~ 50ºC |
Running Humidity | 10%RH ~ 90%RH |
Accessories Included | |
Power cable | Yes |
HDMI cable | Yes |
Remote controller + battery | Yes |
Touch pen | Yes |
Software CD | Yes |
User Manual | Yes |
OPS Computer (Optional) | |
CPU | Intel® Core™ i5-4460 Processor |
Processor Base Frequency | 3.2~3.4 GHz |
Processor Graphics | Intel® HD Graphics 4600 |
RAM | 4GB / 8GB |
Storage | Support on board eMMC / SSD 128GB/256GB |
WiFi | WiFi 802.11 b/g/n/ac |
LAN | 10/100 mbps Ethernet |
I/O Port | VGA x 1,HDMI x 1,WIFI x 1,LAN x 1,COM x 1,MIC-IN x 1,LINE-OUT x 1,USB2.0 x 5,USB3.0 x 1 |
Windows Version | Windows 10 Home 64 bits |
Wireless Display Receiver (Optional) | |
Function | Miracast, Dlna, AirPlay / AirPlay mirror |
Wireless Connection | WIFI 802.11 b/g/n ac (2T2R) |
Supported OS | Android 4.1 Afterward ; IOS 6.0 Afterward ; Win 7 / 8.1 / 10 (Win7 Require Driver Software) |
Supported Resolution | 720 / 1080 P |
Interactive Flat Panel (Multiple sizes) of Same Design:
75" Interactive Flat Panel Slim Frame Illustration:
Next: 65-Inch Built-in Camera Microphone Wireless Projection Smart LCD Interactive Flat Panel Whiteboard
Our Contact
Send now