75 Inch OPS X86 Android Dual System All in One PC Smart White Board
Description
Basic Info
Model NO. | CV-S-75 |
Type | Video Conferencing System |
Video | Video |
Composition | Lcd Display |
Communication | Wireless |
Pointing Feature | Hypercardioid |
Color | Black |
Touch Technology | Infrared Ray 20 Points Touch |
Resolution | 3840*2160 |
Android Version | Android V8.0 |
RAM | 4G |
ROM | 32g |
WiFi | 802.11 a/B/G/N/AC 2.4GHz&5GHz |
I/O Port | USB 2.0*3 ;USB 3.0*3;HDMI in*3;HDMI out*1; |
PC Type | 120Hz Plug-in OPS PC |
PC Interfaces | HDMI out*1;USB3.1 Gen1 Type-C*1;USB 2.0*2;USB 3.0* |
Size | 65"~100" |
Keyword | Interactive Whiteboard |
Transport Package | Wooden Packing |
Specification | 55~100 inches |
Trademark | OEM |
Origin | Gua, China |
Production Capacity | 5000PCS/Month |
Product Description
Panel Specification/Product Show | |||
Resolution | 1920*1080 | Backlight | Full HD LED |
Brightness | 450cd/m2 | Touch Type | IR touch |
Number of Color | 16.7M | Photo formats | JPEG ,BMP ,GIF ,PNG |
Response time | 8 (ms) approximately | Audio formats | MP3,WAV,WMA |
Contrast | `4000:1 | Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG, |
View angle | 178°/178°(H/V) | Accessory | Power Cables, English Manual |
Life Time | > 50000 (hours) | OSD Language | English |
Power Supply | AC110V~240V,50/60HZ | Normal Working Temperature | 0°--50° |
Max Consumption | 220W | Normal Storage Temperature | -20°--60° |
Image Formats | JPEG,PNG,BMP,GIF | Video Format | AVI,MP4,WMV,MPEG2,MPEG1,Adt |
Hardware Configuration | |||
OPS | Windows | ||
I3 2310M 4G 128G | |||
I3 4310 4G 128G | |||
I3 8100 4G 128G | |||
I5 4430 4G 128G | |||
I5 7500 4G 128G | |||
I7 7700 4G 128G | |||
I7/7700 8G 128G | |||
Program input | USB,HDMI,VGA,AV,SD Card,WIFI,LAN 3G,4G | ||
Software | Advertising distribution software built-in for free, this player support USB update also. |
Our Contact