All in One PC Touch Screen LCD School Writing Board Digital Whiteboard LED Smart Interactive Nano Blackboard
Overview Package size per unit product 50.00cm * 50.00cm * 100.00cm Gross weight per unit product 50.000kg All in One PC
Description
Basic Info
Certification | RoHS, CE, CCC |
Display Screen | 75" LCD UHD |
Fiexl | 3840*2160 |
View Angle | 89/89(H), 89/89(V) |
Contrast Ratio | 3000 |
Brightness | 350cdm2 |
Ratio | 16:9 |
WiFi | WiFi 802.11 |
Audio Format | MP3/WMA/AAC etc. |
Adapter | AC Cable, Packing Box, Manual |
Transport Package | Honeycomb Box |
Specification | metal frame, lcd screen |
Trademark | Aiyos/OEM/ODM |
Origin | Shenzhen, China |
Packaging & Delivery
Package size per unit product 50.00cm * 50.00cm * 100.00cm Gross weight per unit product 50.000kgProduct Description
All in One PC Touch Screen LCD School Writing Board Digital Whiteboard LED Smart Interactive Nano Blackboard
AIYOS with over 18 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Product Description
Versions: | 1.Single-system Android +IR Touch +AG +4K | 2. Dual-system for Education+IR Touch+AG+4K | 3.Dual system for conference + IR Touch +AG+4K |
Screen projector | add $75/pcs | add $75/pcs | add $75/pcs |
CPU | DZ8386 MSTAR848 dual-core A73 and dual-core A53 CPU, G51MP GPU | FT80 MSTAR648+OPS Intel i3-3110m | DZ-811P+OPS Intel i3-3110m |
RAM | 4GB (DDR4) | Android: 1GB+Windows 4GB | Android: 4GB+Windows 4GB |
Internal memory | 32GB (EMMC5.1) | Android 8GB+Windows 128GB SSD | Android 32GB+Windows 128GB SSD |
Operation system | Android 8.0 | Android 6.0+Win10(not activated) | Android 8.0+Win10(not activated) |
Touch screen | IR Multi Touch | IR Multi Touch | IR Multi Touch |
Anti-glare | yes, with anti-glaire | yes, with anti-glaire | yes, with anti-glaire |
Display screen: | 86" LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight | ||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | |||
WiFi | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | optional | optional | optional |
Ethernet RJ45 | yes | yes | yes |
Buletooth | yes | optional | yes |
HDMI-IN | HDMI-IN | HDMI-OUT | HDMI-IN+OUT |
USB port | yes | yes | yes |
WiFi port | yes | yes | yes |
RJ45 | yes | yes | yes |
on/off switch | yes | yes | yes |
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Power consumption | 158W | 188W | 258W |
Speaker | 2*5W | 2*5W | 2*5W |
Front Camera | w/o | w/o | w/o |
Language | Multi-language | English | Multi-language |
Adapter | Internal power board (AC100-240V) | ||
Packing: | unit size: 2085x1345x230mm; G.weight: 95kg; Gravaty paper carton: 2150x250x1370mm; Wooden carton: 2250x300x1550mm | ||
Accessories: | AC cable, packing box, manual |
Main Products
View more products,you can click product keywords...
Main Products | |||
2021 New Products | Interactive Whiteboard | Floor Standing Digital Kiosk | Wall Mount Digital Signage |
Open Frame Display | Auto Hand Sanitizer Digital Display | Self-service payment kiosk | Face Recognition Temperature Kiosk |
WiFi Digital Photo Frame | LCD Advertising Player | OEM/ODM Products | Aiyos Brand Products |
Company Profile
FAQ
Prev: Industrial 13.3 Inch Wall Mounted Capacitive Touch Screen Android Smart Board
Next: High Quality Electric Nano Blackboard LED Touch Screen Writing Smart Board Interactive Whiteboard
Our Contact
Send now