Android Ordering Machine Payment Queuing Ticket Kiosk Ticket Vending Machine
Product images: Ticketing kiosk with pay function add immediate value to any business who uses them and to the customer
Description
Basic Info
Model NO. | HZ-23012 |
Type | Queue System |
Certification | CE, ISO, RoHS, CCC |
Currency Detector Type | Laser Detector |
Currency Detector Principle | Laser Detection |
Queue System Usage | Indoor |
Queue System Display Function | Graphics |
Queue System Type | Queuing |
Data Collector Type | Rfid Data Acquisition |
Data Collector Signal Transmission | Wireless |
Data Collector Operating System | Windows Mobile |
Material | Cold-Rolled Steel Sheet |
Screen Type | Capacitive |
Function | Sdk |
Printer | Thermal Printing 80mm |
Transport Package | Standard Export Packing with Bubble Foam and Wood |
Trademark | Hongzhou |
Origin | China |
HS Code | 8471604000 |
Production Capacity | 500 Units/Month |
Product Description
Product images:Ticketing kiosk with pay function add immediate value to any business who uses them and to the customer experience when used for self-service payments.
Ticketing kiosks are widely used in cinema, hospital, shopping mall by businesses small and large across various industries worldwide.
One distinct feature of bill payment kiosks is that they are easily identifiable by their design. They can be customized to carry the logo or brand of the business that customers are familiar with. These kiosks are fit with computer hardware and systems that comply with business operations. In a glance, a customer can identify a self service kiosk and know if they are using a specific bank's ATM machine. The customization also allows customers to perform transactions anytime and anywhere that a self service kiosk exists.Specification:
No. | Components | Brand / Model | Main Specifications | |
1 | Industrial Android System | Android | Mother Board | K4 |
Processor | RK3399 | |||
Core | Cortex-A72 Dual-core+Cortex-A53 Quad core,Highest frequency 1.8GHz | |||
GPU | Mali-T860 | |||
WIFI | 8260AC | |||
DDR + Storage | 4GB+64GB | |||
interface | 1*LVDS,1*EDP,1*HDMI, 8*USB, 4*RS232,1*RG45 | |||
Operating system | Android 7.0 or above | |||
Power Supply | 12V5A | |||
2 | Display+Touch screen | 19" | Screen Size | 19 inch |
Pixel Number | 1280*1024 | |||
Pixel pitch | 250cd/m² | |||
Contrast | 1000∶1 | |||
Display Colors | 16.7M | |||
Viewing Angle | 85°/85°/80°/80° | |||
LED Life Time | Min. 30000hrs | |||
Touch point number | 10 point | |||
Input mode | Finger or capacitor pen | |||
Surface hardness | ≥6H | |||
3 | Cash acceptor and dispenser | SMART payout | Cash size | Accepts:Width: 60 - 85 mm,Length: 115 - 170 mm |
Recycles:Width: 60 - 82 mm | ||||
Cash box capacity | 1000 notes | |||
Recycler Capacity | Up to 70 mixed notes | |||
Protocols | SSP ccTalk | |||
MCBF | 100,000 | |||
4 | Coin acceptor | G13 | High security: | Highest coin validation security using the unique MFT Multi-Frequency Technology |
Simultaneous evaluation of 24 measurement parameters for 32 coin channels | ||||
Flexibility: | Teach function for up to 8 coins/tokens as standard | |||
Inhibit of single coins or coin groups via DIL swit | ||||
5 | Coin dispenser | MK2 SBB | Coin dimensions | diameter 15-29.5mm |
Thickness 1.00-3.50mm (0.039" -0.138") | ||||
Coin Capacity | 500 pcs | |||
Coin Payout Rate | 8-10 coins per second | |||
Voltage | 24V | |||
6 | Thermal Printer | NP80A | Receipt Printer Method | Thermal printing |
Print width | 80mm | |||
Speed | 250mm/sec | |||
Resolution | 203dpi | |||
Print length | 100KM | |||
Autocutter | included | |||
7 | QR code scaner | XZG004 | Image (Pixels) | 640 pixels(H) x 480 pixel(V) |
Light Source | LED | |||
Field of View | 68°(H) x 51° (V) | |||
Minimum Resolution: | 5 mil | |||
1-D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128,GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2of 5, Plessey, MSI-Plessey, etc | |||
2-D | PDF417, QR Code, DataMatrix, etc | |||
8 | Passport and ID card scanner | MEPR500 | Imaging | Window Size: 92mm x 125mmSensor: 3.1 Megapixels, CMOSResolution: 400 DPI,illumination:Visible, IR,UV |
Readable documents(Need to comply withICAO Document 9303specifications) | Passport, ICAO compliant documents in near infrared (IR) perICAO 9303 specification Parts 1-4MRZ reading, RFID e-PassportOCR processing: ≤1s | |||
Trigger | Auto-trigger, and Auto-detected/classified travel document type | |||
9 | Finger printer | HID DP4500 | Fingerprint sensor type | Optical |
Resolution | 512dpi | |||
Scan capture area | 14.6 mm (nom. width at center); 18.1 mm (nom. length) | |||
Scan Data | 8-bit grayscale (256 levels of gray) | |||
Interface | USB | |||
10 | 4G Router | ZBT-WE826-WD | Type | 2.4G 300Mbps, 4G/3G |
Protocol standard | IEEE802.11n/802.11g/802.11b/802.3/802.3u | |||
RF output | 11N: 17dBm±1dBm,11G: 17dBm±1dBm,11B: 19dBm±1dBm | |||
Reception sensitivity | 11N HT20 MCS7: -72dBm,11N HT40 MCS7: -69dBm,11G 54Mbps: -74dBm,11B 11Mbps: -86dBm | |||
11 | Power Supply | LRS-150-24 | AC input voltage range | 100‐240VAC |
DC output voltage | 24V | |||
LRS-150-12 | AC input voltage range | 100‐240VAC | ||
DC output voltage | 12V | |||
12 | Speaker | HZ | Dual channel amplified speakers for Stereo , 8Ω 5W. | |
14 | KIOSK Cabinet | Hongzhou | Dimention | decided when finish production |
Color | Optional by customer | |||
1. The material of outer metal cabinet is durable 1.5mm thickness cold-roll steel frame; | ||||
2. The design is elegant and easy to install and operate; Moistureproof,Antirust, Anti-acid, Anti-dust,Static free; | ||||
2.Color and LOGO are upon customers' requests. |
FAQ
1.Are you a factory or trading company? We are an OEM/ODM factory of All in one kiosk.2. How can we guarantee quality?Always a pre-production sample before mass production;Always final Inspection before shipment;3.What can you buy from us?self servcie kiosk,self-ordering kiosk,Hotel check-in kiosk,Bill Payment kiosk,Touch screen Kiosk4. Why should you buy from us not from other suppliers?Hongzhou Smart,as a leading Self-Service Kiosk turnkey solution provider and manufacturer,we can offer customer one stop ODM andOEM Smart kiosk hardware solution from kiosk design,cabinet fabrication,module selection,kiosk assembly and test in house.5.What's your MOQ?Any quantity is ok, More quantity, More favorable price. We will give discount to our regular customers. For new customers, discount also can be negotiated.6.Can I get some samples of All in one kiosk?Sample order is welcome. And welcome to visit our factory to see and text sample.
Prev: Lottery Self-Service Vending Machine Free Standing Self Service Ticket Kiosk
Next: Free Standing Self-Service Ordering Kiosk Bill Payment Machine
Our Contact
Send now