Interactive Whiteboards and Screens 75inch Touch Screen Nano Interactive Whiteboard Smart Blackboard for Teaching
Overview Interactive Whiteboards And Screens 75Inch Touch Screen Nano Interactive Whiteboard Smart Blackboard For Teachi
Description
Basic Info
Model NO. | L75V |
Writing Method | Pen/Finger Touch |
Application | Meeting Schools |
Product Name | Touch Screen Interactive Whiteboard |
Contrast Ratio | 1200:1 |
Viewing Angle | Horizontal 178°/Vertical 178° |
Life Time | ≥30000 Hours |
Resolution | 3840 X 2160 |
Aspect Ratio | 16:9 |
Response Time | 8 Ms |
Stand Accessories | Power Cord;Write Pen;Wall-Mounted |
Sensing Type | Infrared Touch |
Touch Points | 20 Point Touch |
Transport Package | Sea and Air Freight;Carton Packing,Wooden Frame an |
Specification | Outer box size (mm): 1863(L) X225(H) X1148(T) |
Trademark | Leaderhub |
Origin | Shenzhen, Guangdong |
HS Code | 8471414000 |
Production Capacity | 3000/Month |
Product Description
Interactive Whiteboards And Screens 75Inch Touch Screen Nano Interactive Whiteboard Smart Blackboard For TeachingProduct DescriptionModel | L65V | L75V | |
Display | Display | 65 inches D-LED backlight | 75 inches D-LED backlight |
Response time | 8 ms | √ | |
Aspect ratio | 16:9 | √ | |
Display area (mm) | 1428.48 (H) X803.52 (V) | 1649.664 (H) X927.936 (V) | |
Resolution | 3840 X 2160 | √ | |
Refreshing frequency | 60Hz | √ | |
NTSC | 72% | √ | |
Contrast ratio | 1200:1 | √ | |
Viewing angle | Horizontal 178°/Vertical 178° | √ | |
Brightness with glass | 350cd/m2 | √ | |
Life time | ≥30000 hours | √ | |
Touch System | Sensing type | Infrared touch | √ |
Touch tool | Passive infrared pen | √ | |
Touch points | 20 point touch | √ | |
Touch response time | ≤10 ms | √ | |
Audio | Soud channel | 2.0 | √ |
Speaker | 2*16W | √ | |
Microphone | Quantity | 6 | √ |
Speaker | 0~8m | √ | |
Camera | Quantity | 1 | √ |
Pixel | 13 Million | √ | |
Position | Bulit-in the middle of top frame | √ | |
Machine parameters | Product size (mm) | 1488(L) X 906H) X 87(T) | 1709(L) X 1029H) X 88(T) |
VESA standard(mm) | 600mm (H) X 400mm (V) | 800mm (H) X 400mm (V) | |
Product weight | Net weight: 36.85kg / gross weight: 45.4kg | Net weight: 47.65kg / gross weight: 62.35kg | |
Operation temperature | 0~40°C | √ |
2. How long does the sample be prepare for? Usually 5-9 working days for common spec and package, customization samples should to be negotiated.
3. How long is the warranty time? Standard warranty :14 month, can be extended.
4. What is your after Service? With the advanced technology and Modern management, our products manufactured under the best quality control to ensure the quality and delivery time. We provide 24-7 service from the beginning, producing and after. All our best to assist customers to get the suitable product, reduce the costs, catch the business opportunity fast, and enlarge share together.
5. How should I know what size interactive flat panel to buy? 65'' is suitable for 8-15m² meeting room, with 10 people.75'' is suitable for 15-25m² meeting room, with 10-15 people.86'' is suitable for 25-50m² meeting room, with 15-25 people.98'' is suitable for 50-80m² meeting room, with 25-40 people.
6. How can I get a sample? Sure ,we support MOQ 1pc, you can buy 1 pc for test.
7. Do you have the products in stock? Yes, single month. Leaderhub Interactive Flat Panel is WelcomeSent inquiry for more detials↓↓↓
https://kep-tech.en.made-in-china.com/company-Shenzhen-KEP-Technology-Co-Ltd-.html
Our Contact
Send now