Portable Finger Touch Smart Board for Education and Office Meeting
Product introduce: The Interactive device is our most popular interactive solution for Classroom and Business PPT presen
Description
Basic Info
Model NO. | FT8 |
Customized | Customized |
Type | Interactive Whiteboard |
Using Type | Movable With Rack |
Material | Glass |
Sides | Single Sided |
Folded | Unfolded |
Calibration | Auto Calibration and Hand Calibration |
Active Size | Max 150inches |
Technology | Laser Image Calibration Technology |
OS Requirement | Windows XP/Vista/ 2003/7/8/10 |
Multi Touch | Yes,100 Points |
Interactive Whiteboard Type | Portable Electronic Whiteboard |
Auto Calibration | Yes |
Interactive Module | Customized Acceptance |
Warranty | 3 Years |
Certificates | Ce/FCC/RoHS |
Transport Package | Carton |
Specification | laser |
Trademark | oway |
Origin | China |
Production Capacity | 50000PCS/Year |
Product Description
Product introduce:
The Interactive device is our most popular interactive solution for Classroom and Business PPT presentation .The system can easily convert existing data projectors and virtually any smooth, white surface or whiteboard into a fully interactive digital classroom. This allows the teacher full control of their computer and teaching software from the board, using the digital e-pen for navigating, writing and annotating.
Infrared Finger Touch Advantage:
1.mini size, durable, not easily damaged
2.Support 100-point finger touch at the same time. Auto-calibration, complete within 5 seconds.
3.Active projection area is flexible from 30-200inch. it can use in small classroom and big meeting room.
4.Turn the LED/LCD display screen(monitor,smart TV) and common board and wall to interactive touch screen.
5.Support for 3rd party educational software, any Internet content, and applications installed on your computer.
6.Support Windows®2000, Windows®XP, Windows®7,8,10.
Specifications
FT8 Finger Touch Interactive Whiteboard Specifications | |||||||
Calibration | Automatic(5 seconds) / Manual (4/15 points) | ||||||
Multi-touch | 100 points touch,Writing and erasing can be performed simultaneously | ||||||
Latency | <30ms | ||||||
Filter | Software auto-control, enhance stability. | ||||||
Minimum Active Size | 40 inch | ||||||
Max Active Size | 150inch-200inch( no sunshine room); | ||||||
Technology | Laser Image Calibration Technology | ||||||
Positional Accuracy | ±1 Pixel (Resolution: 4096*4096) | ||||||
Aspect Ratio | 4:3;16:9;16:10 | ||||||
Projector ratio |
| ||||||
Number of lasers | unit *3 | ||||||
Power | 5w | ||||||
Power of Laser Beam | 280mw*2 | ||||||
Power requirements | 3.3V/2A | ||||||
Signal refresh rate | 120fps | ||||||
Connect | The sensor and computer are connected by USB Cable; Emitter and Sensor are wireless; Emitter just need power. | ||||||
Weight | 0.5kg | ||||||
OS Requirement | Windows 2000/XP/Vista/7,8, 10 | ||||||
Software | OwaySIWB; multi-board | ||||||
Certification | CE, FCC | ||||||
Warranty | 2-year | ||||||
Package | 1. Sensor 2.Emitter 3. IR pen 4.USB cable (10m) 5. Remote 6.Power Adaptor 7. CD with software |
Installation:
FT8 is small and easy to install. It doesn't require professional technology to install.
Just install the laser emitter in the middle area above the whiteboard (or flat surface) and put the signal receiver on the projector.
FT8 installation diagram
Full package:
1* Receiver
1* Emitter
1*10 meter USB cable
1* IR pen
1* Power adaptor
1* Remote control
1* Small spanner
1* CD
Prev: All in One Touch Screen POS Vending Machine Self Service Kiosk with 80 Printer and 2 D Barcode
Our Contact
Send now