Wall Mounted 27 32 37 43 49 55 65 75 86 98 LCD Ad Player Advertising Information Display Commercial TV LED CCTV Monitor Touch Screen Kiosk Smart Digital Signage
Package size per unit product 100.00cm * 80.00cm * 10.00cm Gross weight per unit product 35.000kg Lead Time 7 days (1 -
Description
Basic Info
Application | Indoor AD Player, Bus/Car AD Player, Semi Outdoor AD Player, Hospital, Restaurant, Bank, Hotel, Shopping Mall |
Screen Size | 10.1-98 |
Installation | Wall-Mounted |
Type | Customized |
Touch Screen Type | Capacitive, IR, Nano |
Screen Technology | LED |
Interface Type | HDMI, USB, VGA, DVI |
Remote Control | With Remote Control |
OS | Android |
Customized | Customized |
Certificate | CE/RoHS/FCC/CCC |
Language | Multi-Language |
Custom Service | Color/Size/Function/Logo |
Pixel Pitch | Depends on Screen |
Contrast Ratio | 1400:1 |
Brightness | 300-700nits |
Warranty | 1 Year, 2 Years, 3 Years |
Audio Format | MP3 MPEG1/MPEG2 MP3 |
Video Format | Mpg\Mpg-1\Mpg-2\Mpg-4\AVI\WMV\RM\RMVB |
Input Voltage | AC100~240V 50 /60 Hz |
Transport Package | Paper Carton/W |
Specification | 10.1-90 |
Trademark | Envision |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 50000/Year |
Packaging & Delivery
Package size per unit product 100.00cm * 80.00cm * 10.00cm Gross weight per unit product 35.000kg Lead Time 7 days (1 - 2 Pieces)To be negotiated ( > 2 Pieces)
Product Description
Indoor LCD digital display with touchscreen monitor HDMI port(Other products Please contact us or visit our Related products)Supported Version: Standalone, Android,WindowsMaterial: Metal case,aluminum frame,tempered glass surfaceThickness: 1.7cm ultra-thinDesign: Anti-theft door;explosion-proof; dust-proof designInstallation: Horizontal/ VerticalSupport all formats' videos & imagesSupport multi-zone displayStandard Standalone (USB/SD) Version:Play mode: Repeat All/Repeat None/Repeat OneSupport files: All/Photo/Music/Photo+MP3/Movie/Play listVideo format: Auto Play in loop,full HD 1080p/AVI/RM.Extra function: Slide show,loop,repeat playing typeEasy usage: Simply inserting an USB flash drive/SD cardInterface: USB/SD/CFMemory:8GSummary:U disk input, U disk inserted into play; remote publishing; No WIFI network; support cycle, insert, timing, split screen.Standard Android WIFI/3G/4G Version/Windows:NAND FLASH: 2GB(4G or 8G)Networking: RJ45/Built-in Wireless 802.11b/g/n,WAPI(Ralink 8188)/USB Wireless Dongle3G (optional)WCDMA/CDMAInterface:USB/VGA/HDMI/AV/RJ45Play mode: Repeat All/Repeat None/Repeat OneSupport files: All/Photo/Music/Photo+MP3/Movie/Play listVideo format: Auto Play in loop,full HD 1080p/AVI/RM.Extra function: Slide show,loop,repeat playing typeEasy usage: Simply inserting an USB flash drive/SD cardNetwork: support LAN/WLAN 3G NetworkCamera: 5 million pixels 1-Public Places: subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums;2-Organizations: supermarket, shopping malls, exclusive agency, chain shops, star-rated hotels, restaurants,banks, funds, insurance companies, telecommunications, post offices, hospital, schools;3-Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers;4-Entertainments: Movie theaters, fitness halls, clubs, massage rooms, bars, cafes, beauty shops
Versions: | 1.USB version | 2.AndroidWiFi Version | 3.Android WiFi+IR Touch | 4.Android WiFi+Capacitive Touch | 5.Windows WiFi+ IR/Capacitive Touch |
CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | i3-3110M |
RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 |
Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win10(not activated) |
Touch screen | w/o | w/o | IR Touch | Capacitive Touch | w/o or IR or capacitive |
Display screen: | 10.1-98" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | |||||
WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | w/o | optional | optional | optional | optional |
Ethernet RJ45 | w/o | yes | yes | yes | yes |
Buletooth | w/o | yes | yes | yes | yes |
SD Card slot | yes | yes | yes | no | w/o |
USB port | yes | yes | yes | yes | yes |
WiFi port | w/o | yes | yes | yes | yes |
RJ45 | w/o | yes | yes | yes | yes |
on/off switch | yes | yes | yes | yes | yes |
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
Audio format | MP3/WMA/AAC etc. | ||||
Photo | jpeg | ||||
Power consumption | 72W | 118W | 118W | 118W | 188W |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W |
Front Camera | w/o | w/o | w/o | w/o | w/o |
Language | Multi-language | Multi-language | Multi-language | Multi-language | English |
Adapter | Internal power board (AC100-240V) | ||||
Package size: | Depends on the display size(get more information,Kindly contact with sales) |
Factory ODM / OEM Products:Outdoor/Indoor Digital Signage,LCD/LED Billboards and Video Wall,Outdoor High Brightness LCD Screen,Advertising Displays,Ultra-Wide Stretch Bar LCD Screen,LED Display Screen,All In One Touch Screen Kiosk,Interactive Whiteboard/Smart Board,Used Widely In Areas Such As Bus stations, Airports, Community Parks, Business Centers, Media Centers, Squares, Freeway Toll Stations,Electric Vehicle Charging Stations.Customized LCD Panel Used For Shop Store Retail Supermarket Shopping Mall Bus Metro Subway Train
Our Contact
Send now