WiFi Android Art Screen Digital Photo Frame Display Oil Nft Picture Frame
Special: Images, Videos, Audio, RSS Feeds, Website/HTML5, Multiple Zones, Background Image, Scrolling Text Message, Stat
Description
Basic Info
Model NO. | YT-22 |
Interface Type | USB |
Remote Control | Without Remote Control |
OS | Android |
Customized | Non-Customized |
Color | Brown/Wooden/Coffee |
System | Andriod/Plug&Play |
Name | Digital Photo Frame |
Content | Video/Photo Display |
Transport Package | Cartons&Flywood |
Specification | 21.5"32"43"55" |
Trademark | oem |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 5000PCS Per Week |
Product Description
Display Size | 22 Inch | 32 Inch | 43 Inch | 49 Inch | 55 Inch | |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | |
Display Area (mm) | 478x269 | 699x394 | 932x525 | 1019x574 | 1207x678 | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
Brightness (cd/m2) | 350 | 450 | 450 | 450 | 450 | |
Colour | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Viewing Angle | 178° | 178° | 178° | 178° | 178° | |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | |
Speaker Type | 5W, 8Ω (x2) | |||||
Video | USB,HDMI, VGA | |||||
Audio | Audio Socket (3.5mm) | |||||
Power Consumption (W) | 20 | 50 | 80 | 98 | 113 | |
Input Voltage | AC110~240V (50Hz~60Hz) | |||||
Unit Size (WxHxD mm) | 555*347*73mm | 793*488*73mm | 1035*623*84mm | 1168*698*83mm | 1302.6*773.4*82mm | |
VESA Holes (mm) | 100x100 | 400x200 | 400x400 | |||
Work Temperature | 0 °C to 50 °C |
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), |
Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | |
Media Resolution | 1920x1080/1080x1920 |
Internal Memory | 8GB |
CPU | Duel-Core Cortex-A9 @1.6GHz |
GPU | Mali-400 MP4 @400MHz |
RAM | 2GB DDR3 |
ROM | 8GB NAND |
USB | USB2.0 HOST (x2) |
LAN | 10/100M Ethernet (Network version screen only) |
Wi-Fi | 802.11b/g/n (Network version screen only) |
OS | Android 7.1 |
Special:
Images, Videos, Audio, RSS Feeds, Website/HTML5, Multiple Zones, Background Image, Scrolling Text Message, Static Text, Editable Background Colours, Editable Font Colours, Time and Date, Remote Commands, User Management, Multi-screen Synchronisation
Included Wall Mount, Scheduling Software, Remote Control, Key, User Manual
Optional Special Wall Mount, Floor Stand/Trolley, Ceiling Mount, Table Stand
Contact
Wynn
web:www.made-in-china.com/showroom/wynnlloy
Our Contact
Send now