Aiyos 55 65 75 86 98 Inch 4K Dual OS Touch Screen Smart Board Interactive Whiteboard for Meeting Room and Schools (OPS optional)
Overview Aiyos 55 65 75 86 98 Inch 4K Dual OS Touch Screen Smart Board Interactive Whiteboard for Meeting Room and Schoo
Description
Basic Info
Model NO. | ADV7531T(edu) T0418 |
Interface Type | USB |
Remote Control | With Remote Control |
OS | Android |
Customized | Customized |
Resolution | 1920*1080 Pixels |
Video Format | MPEG-1, MPEG-2, MPEG-4, H.264, H.265, RV etc. |
Audio Format | MP3/WMA/AAC etc. |
Picture Format | JPEG |
Language | Multi-Language |
Adapter | Internal Power Board (AC100-240V) |
WiFi | WiFi 802.11 |
3G/4G | Optional |
Package | Carton/Wooden Case |
CPU | Mstar V56, Rk3288, I3 |
Operation System | Standalone;Android/Windows |
Contrast Ratio | 3000 |
Brightness | 350cdm2 |
Ratio | 16:9 |
View Angle | 89/89(H), 89/89(V) |
Transport Package | High Quality Carton or Wooden Case |
Specification | Unit Size(Without packaging) L160xW55*H35cm |
Trademark | Aiyos |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 5000 Pieces/Month |
Product Description
Aiyos 55 65 75 86 98 Inch 4K Dual OS Touch Screen Smart Board Interactive Whiteboard for Meeting Room and Schools (OPS optional)AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Product Description
Versions: | 1.Android OS+IR Touch | 2. Windows OS +IR Touch | 3.Dual OS (Android+Windows) +IR Touch |
CPU | MSTAR648 64bit ARMCortex-A53 quad-core,1.5GHz, GPU dual-core Mali-720MP MP2 | intel i3-3110M | Mstar648+Intel i3-3110m |
RAM | 1GB (DDR4) | 4GB DDR3 | 1GB+4GB |
Internal memory | 8GB (EMMC5.1) | 64GB SSD | 8GB+64GB SSD |
Operation system | Android 6.0 | Win10(not activated) | Android 6.0+Win10(not activated) |
Touch screen | IR Multi Touch | IR Multi Touch | IR Multi Touch |
Display screen: | 75" LCD FHD IPS full view angle screen, 1920*1080 FHD(or 4K UHD), LED backlight | ||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | |||
WiFi | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | optional | optional | optional |
Ethernet RJ45 | yes | yes | yes |
Buletooth | yes | optional | yes |
HDMI-IN | HDMI-IN | HDMI-OUT | HDMI-IN+OUT |
USB port | yes | yes | yes |
WiFi port | yes | yes | yes |
RJ45 | yes | yes | yes |
on/off switch | yes | yes | yes |
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Power consumption | 138W | 158W | 228W |
Speaker | 2*5W | 2*5W | 2*5W |
Front Camera | w/o | w/o | w/o |
Language | Multi-language | English | Multi-language |
Adapter | Internal power board (AC100-240V) | ||
Packing: | each unit with strong honeycomb paper carton packing | ||
Accessories: | AC cable, packing box, manual |
Main Products
View more products,you can click product keywords...
Main Products | |||
2021 New Products | Interactive Whiteboard | Floor Standing Digital Kiosk | Wall Mount Digital Signage |
Open Frame Display | Auto Hand Sanitizer Digital Display | Self-service payment kiosk | Face Recognition Temperature Kiosk |
WiFi Digital Photo Frame | LCD Advertising Player | OEM/ODM Products | Aiyos Brand Products |
Company Profile
FAQ
Our Contact
Send now